Adam Fonda
Phone
(612) 308-5008
Email
[email protected]
Realtor
Adam offers a wide variety of opportunities to represent clients from premier luxury estates.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Upper Level |
| Fireplace | Gas, Living Room |
| Appliances | Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Irregular Lot, Property Adjoins Public Land, Tree Coverage - Medium |
| Parking | Attached Garage, Tuckunder Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,145 Sq.Ft. |
| TOTAL AREA | 2,145 Sq.Ft. |
| LOT SIZE | 3.31 Acres |
| MLS® ID | 7149368 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Minnetonka |
| Water Frontage | Lake Front, Lake View |
| View Description | Lake, Panoramic, South, West |
| School District | Hopkins |
| SALES PRICE | $369,900 |
|---|---|
| REAL ESTATE TAXES | $4,829/yr |
| HOA Fees | $607/mo |
Adam’s real estate career over the last 10 years has offered a wide variety of opportunities to represent clients from premier luxury estates to affordable starter homes and condominiums, his exemplary level of service and commitment has helped countless professionals, celebrities and individuals find the home of their dreams.
Let's Connect