Adam Fonda
Phone
(612) 308-5008
Email
[email protected]
Realtor
Adam offers a wide variety of opportunities to represent clients from premier luxury estates.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Closet, In Unit |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Flat |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking | Assigned, Attached Garage, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Secured, Underground |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, Wheelchair Ramp(s) |
| HOA Amenities | Car Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,118 Sq.Ft. |
| TOTAL AREA | 1,118 Sq.Ft. |
| MLS® ID | 7167079 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $449,000 |
|---|---|
| REAL ESTATE TAXES | $5,279/yr |
| HOA Fees | $906/mo |
Adam’s real estate career over the last 10 years has offered a wide variety of opportunities to represent clients from premier luxury estates to affordable starter homes and condominiums, his exemplary level of service and commitment has helped countless professionals, celebrities and individuals find the home of their dreams.
Let's Connect