Adam Fonda
Phone
(612) 308-5008
Email
[email protected]
Realtor
Adam offers a wide variety of opportunities to represent clients from premier luxury estates.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Common Garden, In-Ground Sprinkler System, Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,973 Sq.Ft. |
| TOTAL AREA | 2,010 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 7129536 |
| Type | Residential |
| Year Built | 2024 |
| School District | Eastern Carver County Schools |
| SALES PRICE | $949,900 |
|---|---|
| REAL ESTATE TAXES | $8,970/yr |
| HOA Fees | $277/mo |
Adam’s real estate career over the last 10 years has offered a wide variety of opportunities to represent clients from premier luxury estates to affordable starter homes and condominiums, his exemplary level of service and commitment has helped countless professionals, celebrities and individuals find the home of their dreams.
Let's Connect