Adam Fonda
Phone
(612) 308-5008
Email
adam.fonda@compass.com
Utilities | Electricity Connected, Electricity Available |
---|---|
Lot Features | Accessible Shoreline, Tree Coverage - Medium |
Status | Sold |
---|---|
LOT SIZE | 8.5 Acres |
MLS® ID | 6426388 |
Type | Land |
Water Frontage | Lake Front |
View Description | Lake, South |
School District | Northland Community Schools |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $3,106/yr |
Adam’s real estate career over the last 10 years has offered a wide variety of opportunities to represent clients from premier luxury estates to affordable starter homes and condominiums, his exemplary level of service and commitment has helped countless professionals, celebrities and individuals find the home of their dreams.
Let's Connect